COMPARATIVE ANALYSIS OF MUTUAL FUNDS IN GHANA
USING BETA AS THE DETERMINANT FACTOR.
LIST OF TABLES
Table 2.1 | Difference between a social unit Trust and a Mutual Fund |
Table 2.2 | Classification of corporal Investment Schemes in Ghana |
Table 2.3 | deed of Collective Investment Schemes in Ghana 2010 |
Table 2.4 | Market Share and Performance of Collective Investment Scheme in Ghana 2010 |
Table 4.1 | Various Collective Investment Scheme with No. Shareholders, Annualized Returns of the funds |
Table 4.2 | Correlation issue pull up stakess of NAV, No. Shareholders and Annualized Returns of Listed CIS |
Table 4.3 | Annualized Returns of tetrad (4) Equity Fund and the Market Index (GSE-ASI) |
Table 4.4 | Annualized MFUND Returns and the 91-Day Treasury Rate |
Table 4.5 | Regression outturn Result of EPACK Returns and GSE-ASI |
Table 4.6 | Regression Output Result of SAS Fortune Returns and GSE-ASI |
Table 4.7 | Regression Output Result of NTHC Equity Returns and GSE-ASI |
Table 4.8 | Regression Output Result of Anidaso Returns and GSE-ASI |
Table 4.9 | Regression Output Result of MFUND Returns and GSE-ASI |
Table 4.10 | Regression Output Result of EPACK Returns and GSE-ASI |
Table 4.11 | Summary of Regression Analysis Output Result |
Table 4.12 | Comparative Analysis of quaternion Equity Fund and one (1) Money Market Fund |
LIST OF CHARTS
LIST OF ACRONYMS AND ABBREVIATIONS
APT | Arbitrage Pricing Theory |
AMF | Anidaso Mutual Fund |
AUM | summation Under Management |
CAPM | Capital Asset Pricing Model |
CGT | Capital Gain Tax |
CIS | Collective Investment Scheme |
DSI | Databank Stock Index |
ECOWAS... |
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment